■ Features(1) : PF valve
- The cutting process can be optimized just by setting up the PF valve to the target “material, shape and size”.
■ Features(2) : Cutting depth setting unit
- The blade descends horizontally. Tooling and dovetail grooving can be easily handled by adjusting a cutting end height.
■ Features(3) : Foolproof feeder
- The light beam unit allows for easy alignment of marks.
- One-touch operation of the manual feeder unit moves workpieces back and forth.
- The user-friendly double vise system is installed to clamp materials.
General-Purpose Band Saw Machine
Horizontal descending semi-automatic metal cutting band saw machine
H-550EII
-
Technical specifications
-
Options
| Model | H-500EII | |
| Cutting capacity (mm) | Round (Dia) | Φ 200 – 480 |
| Rectangle (W x H) | 200 – 550 x 480 | |
| Blade size (W x T x L) (mm) | 41 x 1.3 x 4880 | |
| Blade speed (m/min) | 18 - 90 (50Hz) | |
| 21 - 90 (60Hz) | ||
| Motors (kW) | Saw blade | 5.5 |
| Hydraulic pump | 1.5 | |
| Coolant pump | 0.2 | |
| Wire brush | - | |
| Power requirement (kVA) | 10 | |
| Stroke length (mm) | - | |
| Tank capacity (L) | Hydraulic | 70 |
| Coolant | 80 | |
| Table height (mm) | 675 | |
| Allowable load (Mass of work) (kg) | 2000 | |
| Machine dimensions (W x L x H) (mm) | 2631 x 1850 x 1723 | |
| Mass of machine (kg) | 2100 | |
- Roller table



