■ Features(1) : High speed cutting
- The pulse cutting technology reduces cutting resistance thereby minimizing blade teeth wear and increasing cutting rates.
■ Features(2) : High rigid structure
- The post type construction gives higher rigidity than the hinge type.
■ Features(3) : Full cover
- The introduction of full cover design prevents scattering of chips and cutting oil to ensure a better work environment.
■ Features(4) : SMARTCUT BAND as a standard equipment.
- Environment-friendly SMARTCUT BAND installed as a standard blade helps to increase yield and reduce chips produced.
Pulse Cutting Band Saw Machine
PCSAW-330
-
Technical specifications
-
Options
| Model | PCSAW-330 | |
| Cutting capacity (mm) | Round (Dia) | Φ 30 -330 |
| Rectangle (W x H) | 30 x 30 – 330 x 330 | |
| Blade size (W x T x L) (mm) | 41 x 0.9 x 4115 | |
| Blade speed (m/min) | 15 - 120(50Hz) | |
| Motors (kW) | Saw blade | 3.7 |
| Hydraulic pump | 1.5 | |
| Coolant pump | 0.18 | |
| Wire brush | - | |
| Saw head | - | |
| Pulse cutting | 0.2 | |
| Power requirement (kVA) | 13 | |
| Stroke length (mm) | 500 | |
| Tank capacity (L) | Hydraulic | 33 |
| Coolant | 64 | |
| Table height (mm) | 700 | |
| Allowable load (Mass of work) (kg) | 2000 | |
| Machine dimensions (W x L x H) (mm) | 2175 x 2526 x 1882 | |
| Mass of machine (kg) | 1800 | |
- Roller table
- Blade deviation monitor
- Vise pressure control valve
- Bundle vise
- Stacking beacon